Intermediate Setup โ may require occasional guidance, but generally manageable to setup using the step-by-step guide.
Talos has several HR providers integrated within the system.
Learn how to setup SD Worx within your ATS, so you can onboard candidates directly into your HR system.
Note: you will need access to the Integrations Management administration permission to setup the integration
Setup
Required Information
The below details will be required to integrate SD Worx to Talos:
Client ID
Client Secret
Line Manager
Absence Approver
Prefix for Inactive Data
Once all the details have been provided by SD Worx to you, you will be able to set this up in Talos Marketplace. Search for 'SD Worx' within the Marketplace and click on 'Connect':
Click on 'Enable this Integration' and complete the required fields and click on 'Save' to link the integration with your ATS:
Once the details have been saved, the integration tile will be updated on the home page of the Integrations to show this is connected.
Additional Setup
Please see our 'HR Connect - Additional Setup' guide for further information on additional configuration options and linking your HR Provider to your ATS workflows. Linking the integration to your workflows in Talos is mandatory and must be completed for Sd Worx to be an available option on job posts.
Transferred Fields
Please see the below table which shows what fields are transferred to SD Worx and where this information is populated from in Talos.
Any fields which have been highlighted in the table below are mandatory and must be included for a submission to be successful to SD Worx.
SD Worx Data Value | Talos Field Source | Talos Name |
Primary Key |
|
|
Date/Time Created | Hard: Date/Time Sent | Hard: Date/Time Sent |
Created By User ID | Hard: Talos | Hard: Talos |
Date/Time Last Modified | Hard: Date/Time Sent | Hard: Date/Time Sent |
Last Modified by User ID | Hard: Talos | Hard: Talos |
Is a Re-hire? | Internal DCF | Is a Re-hire? |
Re-hire Leaver Record |
|
|
Title | Internal DCF | Title |
First Name | Core Data | First Name |
Known As | External DCF | Known As |
Middle Names | External DCF | Middle Name(s) |
Surname | Core Data | Surname |
NI Number | External DCF | NI Number |
Date of Birth | External DCF | Date of Birth |
Gender | External DCF | Gender |
Marital Status | External DCF | Marital Status |
E-mail Address | Core Data | Email Address |
Home Telephone | Core Data | Home Telephone Number |
Mobile Number | Core Data | Mobile Telephone Number |
Alternative Telephone | External DCF | Alternative Telephone |
Work Telephone | Internal DCF | Work Telephone |
Address Line 1 | External DCF | Address Line 1 |
Address Line 2 | External DCF | Address Line 2 |
Address Line 3 | External DCF | Address Line 3 |
City | External DCF | City |
County | External DCF | County |
Country | External DCF | Country |
Post Code | External DCF | Post Code |
Method of Payment | Internal DCF | Method of Payment |
Bank Sort Code | External DCF | Bank Sort Code |
Bank Account Number | External DCF | Bank Account Number |
Building Society Reference | External DCF | Building Society Reference |
Bank Account Holder | External DCF | Bank Account Holder |
Accept Bank Account Indemnity Conditions |
| Hard: null |
Nationality | External DCF | Nationality |
Ethnicity | External DCF | Ethnicity |
Religion | External DCF | Religion |
Start Date | Internal DCF | Start Date |
Continuous Service Date | Internal DCF | Continuous Service Date |
Contract End Date | Internal DCF | Contract End Date |
Line Manager | Internal Reactive Form | Line Manager |
Absence Approver | Internal Reactive Form | Absence Approver |
Job Title | Internal Reactive Form | Job Title |
Grade | Internal Reactive Form | Grade |
Personal Job Title | Internal DCF | Personal Job Title |
Employment Type | Internal DCF | Employment Type |
Contract Type | Internal DCF | Contract Type |
Overtime Eligibility | Internal DCF | Overtime Eligibility |
Create Managed Expenses User | Internal DCF | Create Managed Expenses User |
Business Area | Internal Reactive Form | Business Area |
Division | Internal Reactive Form | Division |
Department | Internal Reactive Form | Department |
Team | Internal Reactive Form | Team |
Sub Team | Internal Reactive Form | Sub Team |
Unit | Internal Reactive Form | Unit |
Location | Internal Reactive Form | Location |
Pay Type | Internal DCF | Pay Type |
Salary | Internal DCF | Salary |
Hourly Rate | Internal DCF | Hourly Rate |
Hours per Week | Internal DCF | Hours per Week |
Days per Week | Internal DCF | Days per Week |
Full Time Equivalent | Internal DCF | Full Time Equivalent |
Work Pattern | Internal Reactive Form | Work Pattern |
First Monday of Start Year | Internal DCF | First Monday of Start Year |
Holiday Year Start | Internal DCF | Holiday Year Start |
Holiday Entitlement Scheme | Internal Reactive Form | Holiday Entitlement Scheme |
Public Holiday Scheme | Internal Reactive Form | Public Holiday Scheme |
Sickness Scheme | Internal Reactive Form | Sickness Scheme |
Pay Frequency | Internal DCF | Pay Frequency |
Off Payroll Worker | Internal DCF | Off Payroll Worker |
Payroll Company | Internal Reactive Form | Payroll Company |
Paygroup | Internal Reactive Form | Paygroup |
Pay Department | Internal Reactive Form | Pay Department |
Payroll Class | Internal DCF | Payroll Class |
Payroll Category | Internal DCF | Payroll Category |
Cost Code | Internal DCF | Cost Code |
Candidate Reference | Core Data | Applicant ID |
Notice Period | Hard: Days | Hard: Days |
Minimum Pay include Hours per Week | Internal DCF | Minimum Pay include Hours per Week |
Minimum Pay Underpayment | Internal DCF | Minimum Pay Underpayment |
Employee Signed Declaration | Internal DCF | Employee Signed Declaration |
Is Expat | Internal DCF | Is Expat |
Freeport NIC Relief | Internal DCF | Freeport NIC Relief |
Investment Zone Relief | Internal DCF | Investment Zone Relief |
Irregular Worker | Internal DCF | Irregular Worker |
Veterans NIC Relief | Internal DCF | Veterans NIC Relief |
Student Loan Plan 1 | Internal DCF | Student Loan Plan 1 |
Student Loan Plan 2 | Internal DCF | Student Loan Plan 2 |
Student Loan Plan 4 | Internal DCF | Student Loan Plan 4 |
Post Graduate Loan | Internal DCF | Post Graduate Loan |
Draft New Starter | Hard: T | Hard: T |
New Hire Valid | Hard: F | Hard: F |
Non Starter | Hard: F | Hard: F |
PPS Number | Hard: NONE | Hard: NONE |
Candidate Submit | Hard: F | Hard: F |
Hourly Rate Derived | Hard: F | Hard: F |
Populate Employee | Hard: F | Hard: F |
Employee Populated | Hard: F | Hard: F |
Identifier for Managed Expenses Account | Hard: Reference No | Hard: Reference No |
Offer Status | Hard: Initiated | Hard: Initiated |
All Checks Complete | Hard: F | Hard: F |
Trigger Saved Data | Hard: F | Hard: F |
Pre-Alerted New Starter | Hard: F | Hard: F |
Auto-submit New Starter | Hard: T | Hard: T |
FAQ
Can I add additional fields into the form?
Yes, you can add additional fields into the data capture form however this information will not be transferred to SD Worx. The integration will only transfer information for the fields indicated above.
Can I remove fields from the form that I don't want to transfer?
Yes, you can remove any optional fields from the forms that you don't wish to include in the transfer. However, some fields are mandatory, these mandatory fields cannot be removed and must be completed.
Are documents transferred to SD Worx?
Any documents which are linked to a candidates application in Talos are not transferred to SD Worx.


