Intermediate Setup – may require occasional guidance, but generally manageable to setup using the step-by-step guide.
Talos has several HR providers integrated within the system.
Learn how to setup ADP within your ATS, so you can onboard candidates directly into your HR system.
Note: you will need access to the Integrations Management administration permission to setup the integration
Setup
Required Information
The below details will be required to integrate ADP to Talos:
Cert File
Key File
Client ID
Client Secret
These details will need to be provided by ADP support.
You will also need the data values for the below fields, from your ADP HR system, so these can be added to the relevant data capture forms in Talos:
Work Assignment Status
Normal Hours
Cost Centre
Company
Job Title
Pay Group ID
Payroll Group Code
Location
Payroll Company
Organisation Units
Organisation Unit Types
Reporting To
Once all the details have been provided by ADP to you, you will be able to set this up in Talos.
Linking ADP to Talos
Go to the Talos Marketplace and find the 'ADP' integration and click on 'Connect':
Click on 'Enable this Integration' and complete the required fields and click on 'Save' to link the integration with your ATS:
Once the details have been saved, the integration tile will be updated on the home page of the Integrations to show this is connected.
Additional Setup
Please see our 'HR Connect - Additional Setup' guide for further information on additional configuration options and linking your HR Provider to your ATS workflows.
Transferred Fields
Please see the below table which shows what fields are transferred to ADP and where this information is populated from in Talos.
Any fields which have been highlighted in the table below are mandatory and must be included for a submission to be successful to ADP.
iHCM Fieldname | Talos Source | Talos Field Name |
Employee Reference Number | Internal Data Capture Form | Employee Reference Number |
Employee NI NUMBER | External Data Capture Form | NI Number |
Government ID Codevalue | Hard: UK National Insurance Number | Hard: UK National Insurance Number |
Gonvernment ID shortname | Hard: UK National Insurance Number | Hard: UK National Insurance Number |
First Name | Core Data | First Name |
Middle Names | External Data Capture Form | Middle Names |
Last Name | Core Data | Last Name |
Maiden Name | External Data Capture Form | Maiden Name (If applicable) |
Title | External Data Capture Form | †Title |
Title | External Data Capture Form | †Title |
Known As | External Data Capture Form | Known As |
Date of Birth | External Data Capture Form | Date of Birth (dd/mm/yyyy) |
Address Type | Hard: Home | Hard: Home |
Address Line 1 | Core Data | Street Address |
Town/City | Core Data | City |
County/State | Core Data | County |
Country | Hard: GBR | Hard: GBR |
Post Code | Core Data | Postcode |
Personal Mobile Telephone | Core Data | Mobile Number |
Personal email | Core Data | Email addresss |
Gender | External Data Capture Form | †Gender |
Gender | External Data Capture Form | †Gender |
Religion | External Data Capture Form | †Religion |
Religion | External Data Capture Form | †Religion |
Marital Status | External Data Capture Form | *Marital Status |
Marital Status | External Data Capture Form | *Marital Status |
Disabled Indicator | External Data Capture Form | Do you have a disability |
Passport Nbr | External Data Capture Form | Passport Number |
Passport Code | Hard: 2 | Hard: 2 |
Passport description | Hard: Passport | Hard: Passport |
Passport Country of Issue | External Data Capture Form | ‡Country of Issue |
Passport Place of Issue | External Data Capture Form | Place of Issue |
Issue Date | External Data Capture Form | Issue Date |
Expiry Date | External Data Capture Form | Expiry Date |
Ethnicity | External Data Capture Form | *Ethnicity |
Ethnicity | External Data Capture Form | *Ethnicity |
Nationality | External Data Capture Form | †Nationality |
Nationality | External Data Capture Form | †Nationality |
Date of Starting 1st Employment | Offer Details | Start Date |
Continuous Service Date | Offer Details | Start Date |
Status | Internal Data Capture Form | *Work Assignment Status Reason |
Status | Internal Data Capture Form | *Work Assignment Status Reason |
Work Email | Hard: $workerID.&"'@holdingemail.co.uk" | Hard: $workerID.&"'@holdingemail.co.uk" |
Primary Job | Hard: true | Hard: true |
Date of Join | Offer Details | Start Date |
Effective Date | Offer Details | Start Date |
Cost Centre | Internal Data Capture Form | ‡Cost Centre |
End of Probation Date | Internal Data Capture Form | End of Probation Date |
Permanent/Temporary | Internal Data Capture Form | †Permanent/Temporary |
Permanent/Temporary | Internal Data Capture Form | †Permanent/Temporary |
Full Time/Part Time | Internal Data Capture Form | *Full Time/Part Time |
Full Time/Part Time | Internal Data Capture Form | *Full Time/Part Time |
Company | Internal Data Capture Form | ‡Company |
Job Title Code | Internal Data Capture Form | *Job Title |
Job Description | Internal Data Capture Form | *†Job Title |
Job Description | Internal Data Capture Form | †Job Title |
Work Pattern Hours | Internal Data Capture Form | WP ORDINARY WEEKLY HOURS |
Work Pattern Type Code | Internal Data Capture Form | WP VARIABLE WORK HOURS |
Work Pattern Description | Internal Data Capture Form | WP VARIABLE WORK HOURS |
FTE | Internal Data Capture Form | FTE |
The Code of the Organisational Level | Internal Data Capture Form | Organisational Units (Separated by :) |
The Code of the Organisation Unit | Internal Data Capture Form | Organisational Units (Separated by :) |
The Name of the Organisation Unit | Internal Data Capture Form | Organisational Units (Separated by :) |
The Name of the Organisation Level | Internal Data Capture Form | Organisational Unit Type (Separated by :) |
The Code of the Top Level Organisation | Internal Data Capture Form | Organisational Unit Type (Separated by :) |
Location Code | Internal Data Capture Form | †Location |
Normal Hours Worked | Internal Data Capture Form | Normal Hours Worked |
PAYROLL PAY FREQUENCY ID | Internal Data Capture Form | PAYROLL PAY FREQUENCY ID |
Rate ID | Hard: Base rate | Hard: Base rate |
ee Pay Rate | Internal Data Capture Form | ee Pay Rate |
Effective Date | Offer Details | Start Date |
Reports To AOID | Internal Data Capture Form | Reporting To (Separated by:) |
Reports To Reference Nbr | Internal Data Capture Form | Reporting To (Separated by:) |
Reports To First Name | Internal Data Capture Form | Reporting To (Separated by:) |
Reports To Formatted Name | Internal Data Capture Form | Reporting To (Separated by:) |
PayGroup Code ID | Internal Data Capture Form | ‡payrollGroupCode |
Employee Code | Internal Data Capture Form | Employee Reference Number |
Auto Pay Generation Indicator | Hard: true | Hard: true |
Auto Pay Generation Code | Hard: AUTOMATICSTANDARDPAY | Hard: AUTOMATICSTANDARDPAY |
Auto Pay Generation Name | Hard: Automatic standard pay | Hard: Automatic standard pay |
Working Contracted Hours | Offer Details | Contracted Hours |
Payroll Company | Internal Data Capture Form | Payroll Company |
Payroll Company Code | Hard: PAYROLLCOMPANY | Hard: PAYROLLCOMPANY |
Payroll Company Name | Hard: PAYROLLCOMPANY | Hard: PAYROLLCOMPANY |
associateOID | Success Message From WorkerHire API | Success Message From WorkerHire API |
payrollGroupCode | Internal Data Capture Form | ‡payrollGroupCode |
Pay Method | Hard: D | Hard: D |
Pay Method | Hard: BACS | Hard: BACS |
Bank Name | External Data Capture Form | Bank Name |
Sort Code | External Data Capture Form | Bank Sort code |
Account Nbr | External Data Capture Form | Bank Account Number |
Account Name | External Data Capture Form | Bank Account Name |
Percentage | Hard: 100 | Hard: 100 |
Effective From | Offer Details | Start Date |
FAQ
Can I add additional fields into the form?
Yes, you can add additional fields into the data capture form however this information will not be transferred to ADP. The integration will only transfer information for the fields indicated above.
Can I remove fields from the form that I don't want to transfer?
Yes, you can remove any optional fields from the forms that you don't wish to include in the transfer. However, some fields are mandatory, these mandatory fields cannot be removed and must be completed.
Can bank details be sent to ADP from Talos?
Yes, bank details can be sent. You will need to contact APD's support team to enable this functionality on your system. Once this has been enabled, if you select 'Send Employee Bank Details' within the ADP setup in Talos Marketplace, this will transfer bank details to ADP.
Are documents transferred to ADP?
Any documents which are linked to a candidates application in Talos are not transferred to ADP.


