Talos has several HR providers integrated within the system.
Learn how to setup Cascade within your ATS, so you can onboard candidates directly into your HR system.
Note: you will need access to the Integrations Management administration permission to setup the integration.
Setup
Required Information
The below information will be needed to setup Sona within Talos Marketplace:
API Key
API URL
Documents Form ID - this is used to map exported documents to their respective submissions in Sona, ensuring seamless integration.
RTW Document Form ID - this is used to map exported Right to Work documents from Talos to Sona.
Sensitive Data Form ID - this is used to map any sensitive information provided by the candidate.
Set Administrative Org Unit ID to all fields that use Org ID (toggle) - this will allow you to use the same Administrative Org Unit ID from Sona and map this to any field in Talos that uses Org ID to save re-adding this against every option within Talos.
This information will need to be provided by Sona.
Information regarding Form IDs:
The Document ID field is to be used if you require any documents to be exported to Sona on the candidates application.
The RTW Documents ID will export only Right to Work documentation. Only right to work reports completed via Trust ID in Talos will be exported to the 'Right to Work' document store in Sona.
If you complete right to work checks via a different provider, the candidates report will need to be added to 'Manage Files' against the candidates application in Talos and this will transferred to the generic document store in Sona.
If no documents are needing to be exported, these fields can be left blank when setting up the integration.
If sensitive information does not need to be sent to Sona from your ATS, you will not need to provide the Sensitive Data Form ID within the Marketplace and the questions can be removed from the External Data Capture form.
There are also multiple fields on the Internal Data Capture form which will need values adding. These values will need to be supplied by Sona support:
Field | Data Capture Form | Section |
Title | Sona - New Starter Form - External | Personal Details |
Marital Status | Sona - New Starter Form - External | Personal Details |
Sex | Sona - New Starter Form - External | Personal Details |
Gender | Sona - New Starter Form - External | Personal Details |
Relationship to You | Sona - New Starter Form - External | Personal Details |
Administrative Org Unit | Sona - New Starter Form - Internal | User Details |
Base Roles | Sona - New Starter Form - Internal | User Details |
Appears on Roster for Org Units | Sona - New Starter Form - Internal | User Details |
Assignable Org Units | Sona - New Starter Form - Internal | User Details |
Home Tier Org Units | Sona - New Starter Form - Internal | User Details |
Manager Org Units | Sona - New Starter Form - Internal | User Details |
Read Only Org Units | Sona - New Starter Form - Internal | User Details |
Job | Sona - New Starter Form - Internal | Employment Details |
Level | Sona - New Starter Form - Internal | Employment Details |
Home Location | Sona - New Starter Form - Internal | Employment Details |
Contract Type | Sona - New Starter Form - Internal | Employment Details |
Contract Period | Sona - New Starter Form - Internal | Employment Details |
Weekly Period Starts At | Sona - New Starter Form - Internal | Employment Details |
Monthly Period Starts At | Sona - New Starter Form - Internal | Employment Details |
Currency | Sona - New Starter Form - Internal | Employment Details |
Pay Type | Sona - New Starter Form - Internal | Employment Details |
Once all the details have been provided by Sona to you, you will be able to set this up in Talos.
Additional Setup
Please see our 'HR Connect - Additional Setup' guide for further information on additional configuration options and linking your HR Provider to your ATS workflows.
Transferred Fields
Please see the below table which shows what fields are transferred to Sona and where this information is populated from in Talos.
Any fields which have been highlighted in the table below are mandatory and must be included for a submission to be successful to Sona.
Sona API Section | Sona API Field | Talos Source | Talos Name |
Create User | Administrative Org Unit | Internal Data Capture Form | Administrative Org Unit |
Create User | Title | External Data Capture Form | Title |
Create User | Marital Status | External Data Capture Form | Marital Status |
Create User | First Name | External Data Capture Form | Preferred Name |
Create User | Middle Name | External Data Capture Form | Middle Name |
Create User | Last Name | Core Data | Surname |
Create User | Legal First Name | Core Data | First Name |
Create User | Sex | External Data Capture Form | Sex |
Create User | Identifies As | External Data Capture Form | Gender |
Create User | Insurance Number | External Data Capture Form | NI Number |
Create User | Contact Email | Core Data | Email Address |
Create User | Contact Mobile Number | Core Data | Mobile Number |
Create User | Contact Phone Number | Core Data | Telephone Number |
Create User | Date Of Birth | External Data Capture Form | Date of Birth |
Create User | Work Email | Internal Data Capture Form | Work Email |
Create User | Work Phone Number | Internal Data Capture Form | Work Phone Number |
Create User | Home Address Address Line 1 | External Data Capture Form | Address Line 1 |
Create User | Home Address Address Line 2 | External Data Capture Form | Address Line 2 |
Create User | Home Address Address Line 3 | External Data Capture Form | Address Line 3 |
Create User | Home Address Address Line 4 | External Data Capture Form | Address Line 4 |
Create User | Home Address City | External Data Capture Form | Town/City |
Create User | Home Address Country | External Data Capture Form | Country |
Create User | Home Address Postcode | External Data Capture Form | Postcode |
Create User | Base Roles Name | Internal Data Capture Form | Base Roles |
Create User | Auth Strategies Key | Core Data | Email Address |
Create User | Auth Strategies Type Email | Core Data | Email Address |
Create User | Auth Strategies Key | Core Data | Mobile Number |
Create User | Auth Strategies Type Mobile Number | Core Data | Mobile Number |
Create User | Appears On Roster For Org Units Id | Internal Data Capture Form | Appears on Roster for Org Units |
Create User | Assignable Org Units Id | Internal Data Capture Form | Assignable Org Units |
Create User | Home Tier Org Units Id | Internal Data Capture Form | Home Tier Org Units |
Create User | Manager Org Units Id | Internal Data Capture Form | Manager Org Units |
Create User | Read Only Org Units Id | Internal Data Capture Form | Read Only Org Units |
Create User | Bank Account Account Name | External Data Capture Form | Account Name |
Create User | Bank Account Account Number | External Data Capture Form | Account Number |
Create User | Bank Account Bank Name | External Data Capture Form | Bank Name |
Create User | Bank Account Country Code | Hard: GB | Hard: GB |
Create User | Bank Account Sort Code | External Data Capture Form | Sort Code |
Create User | Next Of Kin First Name | External Data Capture Form | First Name |
Create User | Next Of Kin Last Name | External Data Capture Form | Surname |
Create User | Next Of Kin Phone | External Data Capture Form | Phone |
Create User | Next Of Kin Relationship | External Data Capture Form | Relationship to You |
Create User | Next Of Kin Address Line 1 | External Data Capture Form | Address Line 1 |
Create User | Next Of Kin Address Line 2 | External Data Capture Form | Address Line 2 |
Create User | Next Of Kin Address Line 3 | External Data Capture Form | Address Line 3 |
Create User | Next Of Kin Address Line 4 | External Data Capture Form | Address Line 4 |
Create User | Next Of Kin City | External Data Capture Form | Town/City |
Create User | Next Of Kin Country | External Data Capture Form | Country |
Create User | Next Of Kin Postcode | External Data Capture Form | Postcode |
Create Employment | Active | Hard: true | Hard: true |
Create Employment | Organisation User Id | Success Message from 1st Payload | Success Message from 1st Payload |
Create Employment | Continuous Employment Start Date | Internal Data Capture Form | Start Date |
Create Employment | Employee Number | Hard: "" | Hard: "" |
Create Employment | Job Id | Internal Data Capture Form | Job |
Create Employment | Level Id | Internal Data Capture Form | Level |
Create Employment | Primary Org Unit Id | Internal Data Capture Form | Home Location |
Create Employment | Probation End Date | Internal Data Capture Form | Probation End Date |
Create Employment | Start Date | Internal Data Capture Form | Start Date |
Create Employment | Starter Declaration | External Data Capture Form | Choose the statement that applies to you, either A, B or C |
Create Employment | Student Loan Plan Four | External Data Capture Form | Plan 4 |
Create Employment | Student Loan Plan One | External Data Capture Form | Plan 1 |
Create Employment | Student Loan Plan Two | External Data Capture Form | Plan 2 |
Create Employment | Student Loan Post Graduate | External Data Capture Form | student_loan_post_graduate |
Create Employment | Contract Types Id | Internal Data Capture Form | Contract Type |
Create Employment | Contracted Hours Days | Internal Data Capture Form | Contracted Days |
Create Employment | Contracted Hours Hours | Internal Data Capture Form | Contracted Hours |
Create Employment | Contracted Hours Period | Internal Data Capture Form | Contract Period |
Create Employment | Contracted Hours Monthly Period Starts At | Internal Data Capture Form | Monthly Period Starts At |
Create Employment | Contracted Hours Weekly Period Starts At | Internal Data Capture Form | Weekly Period Starts At |
Create Employment | Contracted Hours Start Date | Internal Data Capture Form | Start Date |
Create Employment | Rates Of Pay Amount | Internal Data Capture Form | Pay Amount |
Create Employment | Rates Of Pay Currency | Internal Data Capture Form | Currency |
Create Employment | Rates Of Pay Pay Type | Internal Data Capture Form | Pay Type |
Create Employment | Rates Of Pay Start Date | Internal Data Capture Form | Start Date |
Create RWT Document | File Uploads | TrustID | Right to Work Document |
Create RWT Document | Notes | TrustID | Status |
Create RWT Document | Document Type | Hard: external id check | Hard: external id check |
Create RWT Document | Expiry Date | TrustID | FollowUpDate (If not 'null') |
Create Custom Form Entry - Other | User Id | Success Message from 1st Payload | Success Message from 1st Payload |
Create Custom Form Entry - Other | Organisation Id | Core Data | Marketplace |
Create Custom Form Entry - Other | Notes | Core Data | Document Name |
Create Custom Form Entry - Other | Date | Date of Transfer | Date of Transfer |
Create Custom Form Entry - Other | Employee Document Type Upload File | Core Data | Documents |
Create Custom Form Entry - Other | Employee Document Type | Hard: TalosATS | Hard: TalosATS |
Create Custom Form Entry - | Custom Form ID | External Data Capture Form | Sensitive Data Form ID |
Create Custom Form Entry - | User ID | External Data Capture Form | Provided from first submission from Sona |
Create Custom Form Entry - | Disability Details | External Data Capture Form | Disability Details |
Create Custom Form Entry - | Ethnicity | External Data Capture Form | Ethnicity |
Create Custom Form Entry - | Religion | External Data Capture Form | Religion |
Create Custom Form Entry - | Sexual Orientation | External Data Capture Form | Sexual Orientation |
Transferred Documents
Please see the below table which shows what documents are transferred to Sona and and what file types are exported:
Document Type | File Type | Detail |
TrustID RTW Reports |
| |
Applicants CV | Multiple | Type depends on what document file type has been used when uploaded to TalosATS |
Applicants Application Form |
| |
Completed DocuSign Documents |
| |
Data Capture Forms |
| |
Certn Reports (DBS) |
| |
Any Documents stored in Manage Files | Multiple | Type depends on what document file type has been used when uploaded to TalosATS |
Completed Reference Reports |
|
FAQ's
Can I add additional drop down options to the questions once I have added the form and saved already?
Yes, these options must match what you have set up in Sona, the new options will only be added to any new vacancies posted automtically. To update live roles they will need to be updated individually within the job settings of the vacancies. Please see our guide here on how to do so.
Can I add additional fields into the form?
Yes, you can add additional fields into the data capture form however this information will not be transferred to Sona. The integration will only transfer information for the fields indicated above.
Can I remove fields from the form that I don't want to transfer?
Yes, you can remove any optional fields from the forms that you don't wish to include in the transfer. However, some fields are mandatory, these mandatory fields cannot be removed and must be completed.
Can I change a free text question into a dropdown list?
Yes, a question type can be changed, however, this will need to be completed by our support team. Please raise a support request with the field(s) you would like to change, and a list of the dropdown values per question and our support team will be able to action this for you.
Are documents transferred to Sona?
Yes, documents are transferred from Talos to Sona, however, the Document Field IDs will need to be provided in Talos when setting the integration up to allow documents to be transferred successfully.
One ID is needed for Right to Work documents, and one ID is needed for all other documents.
Can the sensitive questions be removed?
Yes, the sensitive information does not need to be sent to Sona from your ATS. The questions can be removed from the data capture form in Talos, and the Sensitive Data Form ID within the Marketplace can be left blank.

