Talos has several HR providers integrated within the system.
Learn how to setup Zellis within your ATS, so you can onboard candidates directly into your HR system.
Note: you will need access to the Integrations Management administration permission to setup the integration
Setup
Required Information
The below details will be required to integrate Zellis to Talos:
SFTP URL
SFTP Port
SFTP Username
SFTP Password
File Destination
If you are using a Key File and passcode with the SFTP, you will also need:
Key File Passcode
Key File Name
Information: if the Key File option is being used for your setup, please provide the Key File and relevant details so this can be added to your Talos system by our Development team to correctly setup the authentication.
If Basic Authentication is being used (no Key File) no additional information will need to be supplied to our Developers.
These details will need to be provided by Zellis support.
You will also need the data values for the below fields, from your Zellis HR system, so these can be added to the relevant data capture forms in Talos:
Field Name | Data Capture Form |
Title | External |
Marital status | External |
Nationality | External |
Ethnic origin | External |
Disability Indicator | External |
Religion | External |
Sexual Orientation | External |
Carer details | External |
Transgender details | External |
Gender Identity | External |
Preferred pronouns | External |
Suppress hardcopy payslip indicator | Internal |
Disability 1 code | Internal |
TUPE indicator | Internal |
Notice period | Internal |
RTI hours code | Internal |
Pay method | Internal |
Current start reason | Internal |
Pay Group | Internal |
Post join reason | Internal |
Post leave reason | Internal |
Post occupancy | Internal |
Post Holding Projected End Reason | Internal |
Occupancy Type Change Reason code | Internal |
Work pattern start day | Internal |
Work pattern reason | Internal |
Grade | Internal |
Location | Internal |
Location reason | Internal |
Once all the details have been provided by Zellis to you, you will be able to set this up in Talos.
Linking Zellis to Talos
Go to the Talos Marketplace and find the 'Zellis' integration and click on 'Connect':
Click on 'Enable this Integration' and complete the required fields and click on 'Save' to link the integration with your ATS:
Once the details have been saved, the integration tile will be updated on the home page of the Integrations to show this is connected:
Additional Setup
Please see our 'HR Connect - Additional Setup' guide for further information on additional configuration options and linking your HR Provider to your ATS workflows.
Data Transfer
The data transfer from Talos to Zellis is as follows:
The successful applicant is submitted to Zellis from Talos. Please see our submission guide here for more information
This will submit (write) the candidates details to the file created in the SFTP File Location specified during setup
Zellis will import the candidates data from this file based on the scheduled job setup on your system
The file in then 'wiped' by Zellis after they have ran the import, ready for the next submitted candidates data
Transferred Fields
Please see the below table which shows what fields are transferred to Zellis and where this information is populated from in Talos.
Any fields which have been highlighted in the table below are mandatory and must be included for a submission to be successful to Zellis.
Zellis Record Type | Description | Max Length | Talos Source |
00EMPLOYEE | Record type | 30 | Hard: 00EMPLOYEE |
00EMPLOYEE | New employee | 1 | Hard: Y |
10PERDET | Record type | 30 | Hard: 10PERDET |
10PERDET | Country | 4 | Core Data |
10PERDET | Surname | 50 | Core Data |
10PERDET | First forename | 40 | Core Data |
10PERDET | Other forenames separated by spaces | 50 | External Data Capture Form |
10PERDET | Title | 6 | External Data Capture Form |
10PERDET | Gender | 6 | External Data Capture Form |
10PERDET | Known as forename | 20 | External Data Capture Form |
10PERDET | Date of birth | 8 | External Data Capture Form |
10PERDET | National Identity number | 20 | External Data Capture Form |
10PERDET | Marital status | 6 | External Data Capture Form |
10PERDET | Marital status effective date | 8 | Hard: Today's Date |
10PERDET | Previous surname | 50 | External Data Capture Form |
10PERDET | Home address line 1 | 55 | Core Data |
10PERDET | Home address municipality | 30 | Core Data |
10PERDET | Home address region | 30 | Core Data |
10PERDET | Home address country | 30 | Core Data |
10PERDET | Postcode | 10 | Core Data |
10PERDET | Home telephone number | 20 | Core Data |
10PERDET | Mobile telephone number | 20 | Core Data |
10PERDET | Home email address | 50 | Core Data |
10PERDET | Known as surname | 50 | External Data Capture Form |
10PERDET | Suppress hardcopy payslip indicator | 1 | Internal Data Capture Form |
15ADDDET | Record type | 30 | Hard: 15ADDET |
15ADDDET | Nationality | 6 | External Data Capture Form |
15ADDDET | Ethnic origin | 6 | External Data Capture Form |
15ADDDET | Disability indicator | 1 | External Data Capture Form |
15ADDDET | Disability 1 code | 6 | Internal Data Capture Form |
15ADDDET | TUPE indicator | 1 | Internal Data Capture Form |
15ADDDET | Notice period | 6 | Internal Data Capture Form |
15ADDDET | Religion | 6 | External Data Capture Form |
15ADDDET | Sexual orientation | 6 | External Data Capture Form |
15ADDDET | Carer details | 6 | External Data Capture Form |
15ADDDET | Transgender details | 6 | External Data Capture Form |
15ADDDET | RTI hours code | 1 | Internal Data Capture Form |
15ADDDET | Nationality 2 | 6 | External Data Capture Form |
15ADDDET | Self-describe sexual orientation | 40 | External Data Capture Form |
15ADDDET | Gender identity | 6 | External Data Capture Form |
15ADDDET | Self-describe gender identity | 40 | External Data Capture Form |
15ADDDET | Preferred pronouns | 6 | External Data Capture Form |
15ADDDET | Self-describe preferred pronouns | 40 | External Data Capture Form |
30BANK | Record type | 30 | Hard: 30BANK |
30BANK | Effective date | 8 | Offer Details |
30BANK | Pay method | 6 | Internal Data Capture Form |
30BANK | Bank sort code | 10 | External Data Capture Form |
30BANK | Bank account number | 20 | External Data Capture Form |
30BANK | Building society roll number | 18 | External Data Capture Form |
30BANK | Bank country | 6 | Hard: UK |
35EMPBASIC | Record type | 30 | Hard: 35EMPBASIC |
35EMPBASIC | Current start date | 8 | Offer Details |
35EMPBASIC | Current start reason | 6 | Internal Data Capture Form |
35EMPBASIC | Payslip to home address indicator | 1 | Hard: Y |
35EMPBASIC | Original start reason | 10 | Offer Details |
35EMPBASIC | Probation date | 8 | Internal Data Capture Form |
40PAYGROUP | Record type | 30 | Hard: 40PAYGROUP |
40PAYGROUP | Pay group | 10 | Internal Data Capture Form |
40PAYGROUP | Pay group effective date | 8 | Hard: Today's Date |
60APPOINT | Record type | 30 | Hard: 60APPOINT |
60APPOINT | Effective date | 8 | Offer Details |
60APPOINT | Service conditions | 10 | Internal Data Capture Form |
80POST | Record type | 30 | Hard: 80POST |
80POST | Post number | 10 | Internal Data Capture Form |
80POST | Post start date | 8 | Offer Details |
80POST | Post end date | 8 | Internal Data Capture Form |
80POST | Post join reason | 6 | Internal Data Capture Form |
80POST | Post leave reason | 6 | Internal Data Capture Form |
80POST | Main post indicator | 1 | Hard: Y |
80POST | Post occupancy | 6 | Internal Data Capture Form |
80POST | Employee post projected end date | 8 | Internal Data Capture Form |
80POST | Post Holding Projected End Reason | 6 | Internal Data Capture Form |
80POST | Occupancy Type Change Reason code | 6 | Internal Data Capture Form |
85POSTDETAIL | Record type | 30 | Hard: 85POSTDETAIL |
85POSTDETAIL | Post number | 10 | Internal Data Capture Form |
85POSTDETAIL | Post start date | 8 | Offer Details |
85POSTDETAIL | Effective date | 8 | Offer Details |
85POSTDETAIL | Service conditions | 10 | Internal Data Capture Form |
85POSTDETAIL | Position status | 10 | Internal Data Capture Form |
85POSTDETAIL | Work pattern | 10 | Internal Data Capture Form |
85POSTDETAIL | Work pattern start day | 3 | Internal Data Capture Form |
85POSTDETAIL | Work pattern reason | 6 | Internal Data Capture Form |
85POSTDETAIL | Contract hours | 7 | Internal Data Capture Form |
85POSTDETAIL | Hourly rate | 8 | Internal Data Capture Form |
85POSTDETAIL | Grade | 10 | Internal Data Capture Form |
85POSTDETAIL | Grade point | 10 | Internal Data Capture Form |
85POSTDETAIL | Location | 10 | Internal Data Capture Form |
85POSTDETAIL | Location reason | 6 | Internal Data Capture Form |
85POSTDETAIL | Weeks per year (Contract Hours) | 7 | Internal Data Capture Form |
85POSTDETAIL | Hours per year | 12 | Internal Data Capture Form |
FAQ
Can I add additional fields into the form?
Yes, you can add additional fields into the data capture form however this information will not be transferred to Zellis. The integration will only transfer information for the fields indicated above.
Can I remove fields from the form that I don't want to transfer?
Yes, you can remove any optional fields from the forms that you don't wish to include in the transfer. However, some fields are mandatory, these mandatory fields cannot be removed and must be completed.
Are documents transferred to Zellis?
Any documents which are linked to a candidates application in Talos are not transferred to Zellis.



