Intermediate Setup โ may require occasional guidance, but generally manageable to setup using the step-by-step guide.
Talos has several HR providers integrated within the system.
Learn how to setup Civica within your ATS, so you can onboard candidates directly into your HR system.
Note: you will need access to the Integrations Management administration permission to setup the integration
Setup
Required Information
The below details will be required to integrate Civica to Talos:
Endpoint base URL
License Key
Username
Password
These details will need to be provided by Civica support.
You will also need the data values for the below fields, from your Civica system, so these can be added to the relevant data capture forms in Talos.
Some of these pick list options will need both a display name, and the associated Civica ID so that the correct information is sent to Civica. These fields are identified in the list below with an asterisk (*).
Field | Data Capture Form | Section |
Title | External | Personal |
Sex | External | Personal |
Location | Internal | Employment Details |
Company | Internal | Employment Details |
Manager | Internal | Employment Details |
Cost_Centre | Internal | Employment Details |
Department | Internal | Employment Details |
Pay_Group | Internal | Employment Details |
Basic_Hours | Internal | Employment Details |
Working_Weeks | Internal | Employment Details |
Director | Internal | Employment Details |
Tax_Basis | Internal | Pay |
Payslip_Type | Internal | Pay |
P60_Type | Internal | Pay |
P11D_Type | Internal | Pay |
Personnel_Number | Internal | Personal |
Employee_Number
| Internal | Personal |
Clock_Number
| Internal | Personal |
Company_Email
| Internal | Personal |
Note: not all fields are mandatory. If you don't need to send over certain fields, such as bank details, then you can remove these fields from the associated data capture form in Talos ATS so that they are not included in the transfer. You are unable to remove any mandatory fields from the data capture forms.
When sourcing your data from Civica to import within Talos, the below fields will need both the Description and Code exporting:
Location
Department
Cost Centre
This may look like the below in your Civica system:
Once all the details have been provided by Civica to you, you will be able to set this up in Talos.
Additional Setup
Please see our 'HR Connect - Additional Setup' guide for further information on additional configuration options and linking your HR Provider to your ATS workflows.
Civica Setup
Custom Field Labels
In Civica, you may have renamed one of the standard fields, that are supported in the integration to something more meaningful to your business. E.g. Department to Directorate.
If you have renamed any of the standard fields, the integration will still support the field transfer, however the standard name in Talos ATS, will be the original field name in Civica.
You can rename the field on the data capture form in Talos, however, if you do rename the field, we recommend keeping the original name in the field too in case we need to troubleshoot in the future.
E.g. Directorate (Department)
Transferred Fields
Please see the below table which shows what fields are transferred to Civica and where this information is populated from in Talos.
Any fields which have been highlighted in the table below are mandatory and must be included for a submission to be successful to Civca.
Civica Section | Civica API Field Name | Talos Field Source |
<Personal> | Personnel_Number | Internal Data Capture Form |
<Personal> | Employee_Number | Internal Data Capture Form |
<Personal> | Clock_Number | Internal Data Capture Form |
<Personal> | Title | External Data Capture Form |
<Personal> | Forename_1 | External Data Capture Form |
<Personal> | Forename_2 | External Data Capture Form |
<Personal> | Surname | External Data Capture Form |
<Personal> | NI_Number | External Data Capture Form |
<Personal> | Sex | External Data Capture Form |
<Personal> | Address1 | External Data Capture Form |
<Personal> | Address2 | External Data Capture Form |
<Personal> | Address3 | External Data Capture Form |
<Personal> | Address4 | External Data Capture Form |
<Personal> | Postcode | External Data Capture Form |
<Personal> | Home_Telephone | External Data Capture Form |
<Personal> | Home_Email | External Data Capture Form |
<Personal> | Mobile_Telephone | External Data Capture Form |
<Personal> | Company_Email | Internal Data Capture Form |
<Personal> | Join_Date | Internal Data Capture Form |
<Personal> | Date_Of_Birth | External Data Capture Form |
<Employment Details> | Location | Internal Data Capture Form |
<Employment Details> | Company | Internal Data Capture Form |
<Employment Details> | Manager | Internal Data Capture Form |
<Employment Details> | Cost_Centre | Internal Data Capture Form |
<Employment Details> | Department | Internal Data Capture Form |
<Employment Details> | Pay_Group | Internal Data Capture Form |
<Employment Details> | Post_Number | Internal Data Capture Form |
<Employment Details> | Basic_Hours | Internal Data Capture Form |
<Employment Details> | Working_Weeks | Internal Data Capture Form |
<Employment Details> | Director | Internal Data Capture Form |
<Bank> | Bank_Name | External Data Capture Form |
<Bank> | Bank_Address1 | External Data Capture Form |
<Bank> | Bank_Address2 | External Data Capture Form |
<Bank> | Bank_Address3 | External Data Capture Form |
<Bank> | Bank_Address4 | External Data Capture Form |
<Bank> | Bank_Sort_Code | External Data Capture Form |
<Bank> | Bank_Account_Number | External Data Capture Form |
<Bank> | Bank_Account_Name | External Data Capture Form |
<Bank> | Building_Society_Details | External Data Capture Form |
<Bank> | IBAN | External Data Capture Form |
<Pay> | Annual_Salary | Internal Data Capture Form |
<Pay> | Rate_Of_Pay1 | Internal Data Capture Form |
<Pay> | Tax_Code | Internal Data Capture Form |
<Pay> | Tax_Basis | Internal Data Capture Form |
<Pay> | Payslip_Type | Internal Data Capture Form |
<Pay> | P60_Type | Internal Data Capture Form |
<Pay> | P11D_Type | Internal Data Capture Form |
<Pay> | Email_Payslip_To | Internal Data Capture Form |
<NextOfKin> | Nok_Title | External Data Capture Form |
<NextOfKin> | Nok_Forename_1 | External Data Capture Form |
<NextOfKin> | Nok_Forename_2 | External Data Capture Form |
<NextOfKin> | Nok_Surname | External Data Capture Form |
<NextOfKin> | Nok_Address1 | External Data Capture Form |
<NextOfKin> | Nok_Address2 | External Data Capture Form |
<NextOfKin> | Nok_Address3 | External Data Capture Form |
<NextOfKin> | Nok_Address4 | External Data Capture Form |
<NextOfKin> | Nok_Postcode | External Data Capture Form |
<NextOfKin> | Nok_Telephone_Emergency | External Data Capture Form |
<NextOfKin> | Nok_Relation | External Data Capture Form |
Transferred Documents
Please see the below table which shows what documents are transferred to Sona and and what file types are exported:
Document Type | File Type | Detail |
TrustID RTW Reports |
| |
Applicants CV | Multiple | Type depends on what document file type has been used when uploaded to TalosATS |
Applicants Application Form |
| |
Completed DocuSign Documents |
| |
Data Capture Forms |
| |
Certn Reports (DBS) |
| |
Any Documents stored in Manage Files | Multiple | Type depends on what document file type has been used when uploaded to TalosATS |
Completed Reference Reports |
|
FAQ
Can I add additional fields into the form?
Yes, you can add additional fields into the data capture form however this information will not be transferred to Civica. The integration will only transfer information for the fields indicated above.
Can I remove fields from the form that I don't want to transfer?
Yes, you can remove any optional fields from the forms that you don't wish to include in the transfer. However, some fields are mandatory, these mandatory fields cannot be removed and must be completed.
Are documents transferred to Civica?
Documents which are linked to a candidates application in Talos are transferred to Civica. Please see the 'Transferred Documents' section for the documents which are transferred.

