Please see below for descriptions for each Global report that have been created and are accessible for all users who have access to the Reporting Suite.
Report Definitions
Applicant Tracking & Pipeline Reports
Report Name | Description |
Applicants By Source | Shows the total number of applicants from each source |
Applicants By Source Grouped by Month | Shows the total number of applicants from each source Grouped by Month |
Applicant Raw Data | A detailed breakdown of all application data |
Application Pipeline by Stage and Vacancy | Shows the number of applications at each progression stage for every vacancy, with a heatmap highlighting where the highest volumes sit in your pipeline |
Application Pipeline by Vacancy Owner | Displays the number of applicants at each milestone stage, grouped by vacancy owner and vacancy name |
Applications by Source per Vacancy | Displays the number of applications received from each source, broken down by each vacancy |
Repeat Applicants | Highlights applicants who have applied multiple times within your company |
Stage of Application Rejection | Shows each vacancy alongside the stage where applicants were rejected |
Application Hotspots | Visualises the distribution of applications on a world map, highlighting hotspots where the highest volumes of applications originate |
Vacancy & ATR Reports
Report Name | Description |
Open Vacancies by Vacancy Owner | See all live vacancies and who’s responsible for each one |
Open Vacancies from Approved ATRs | Shows all vacancies that have gone live following an approved ATR request, including request details and associated vacancy information |
ATR to Hire Tracking | Tracks vacancies created from approved ATRs and shows the applicants hired into each role |
ATR Recruitment Reasons by Team | Shows why vacancies have been posted across teams, with a breakdown of ATR recruitment reasons for each team. Includes posted vacancies only |
Open Vacancies Summary | View a breakdown of all currently live vacancies, including key details for each vacancy |
Expiring Vacancies Summary | View vacancies approaching their expiry date |
Scheduled Vacancies Summary | Displays vacancies scheduled to go live |
Archived Vacancies Summary | View a breakdown of all archived vacancies, including key details for each vacancy. |
Interview Scheduler Reports
Report Name | Description |
Interview Formats by Team | Shows each team and the breakdown of the interview types they are booking |
Interviews by Teams & Status | Shows the number of interviews each team has booked per vacancy, split by interview status |
Interviews by Interviewer & Status | Shows the number of interviews each interviewer has booked per vacancy, split by interview status |
Group Booking Interviews Tracker | Track group interview bookings by vacancy, showing the booking name, invited applicant count, and each applicant’s current response status |
Interviews Scheduled Today | Displays all interviews scheduled to take place today |
Upcoming Interviews | Displays all interviews booked over a selected period, with the next 7 days as the default |
Completed Interviews | Displays all interviews that have been completed over a selected period, with the last 2 weeks as the default |
Cancelled & Declined Interviews | Lists all interviews that have been cancelled or declined over a selected period, with the last 2 weeks as the default |
Interview Scheduler Usage – Interviews Created | Shows the total number of interviews created within the Interview Scheduler over a selected period, defaulting to Year to Date |
Interview Scheduler Usage - Completed Interviews | Track the number of interviews completed using the Scheduler over a selected period, defaulting to Year to Date |
Offers & Onboarding Reports
Report Name | Description |
Onboarding Process | Shows all applicants in the onboarding process, their current stage, associated vacancy, and full offer details |
New Starters Pipeline | Upcoming starters in the next 6 months with vacancy, team, start date, manager, probation, and offer notes. Includes Certn, TrustID, and DocuSign status to track pre-start checks |
Hires by Source | Shows all applicants hired for each vacancy, broken down by source |
Time to Offer by Team | Measures the time from when a candidate first enters the process at the pre-application form stage through to when they are moved to the offer, split by team |
Time to Offer by Vacancy Owner | Measures the time from when a candidate first enters the process at the pre-application form stage through to when they are moved to the Offer for each vacancy owner |
Time to Offer by Vacancy | Measures the time from when a candidate first enters the process at the pre-application form stage through to when they are moved to the offer for each vacancy |
Reference Requests Overview | Lists all reference requests sent for applicants, including requester, referee type, dates sent, and current referee status |
References Sent by Vacancy | Shows each vacancy with the total number of referees contacted for applicants |
Referencing Referee Usage | View the number of individual referees contacted for referencing over a selected period, defaulting to Year to Date |
Third-Party Reporting
Report Name | Description |
TrustID Background Checks Overview | Shows applicant details, offer dates, and all TrustID background check information |
Trust ID Checks Usage | View the number of Trust ID checks requested over a selected period, with Year to Date as the default |
TrustID's Sent by Vacancy | Shows each vacancy with the total number of TrustID Checks sent per vacancy |
Certn Background Checks Overview | Shows applicant details, offer dates, and all Certn background check information |
Certn Packages Sent by Vacancy | Displays the number of Certn packages sent per vacancy. Tracking packages sent, not individual checks |
Certn Packages Usage | View the number of Certn packages sent over a selected period, with Year to Date as the default |
DocuSign Envelopes Overview | Displays applicant details, offer dates, and the status of DocuSign contract activity |
DocuSign Envelope Usage | View the number of DocuSign envelopes sent, defaulting to Year to Date |
DocuSign Envelopes Sent by Vacancy | Displays the total number of DocuSign Envelopes sent per vacancy |
Talent Strength Usage | View the number of Talent Strength requests sent, defaulting to Year to Date |
Talent Strength Requests Overview | Displays applicant details, offer dates, and the status of Talent Strength request activity |
Talent Strength Requests Sent by Vacancy | Displays the total number of Talent Strength Requests sent per vacancy |
Security & Compliance
Report Name | Description |
Data Retention - Applicants Expiring Soon | Lists applicants whose data retention period is nearing expiry under your Data Retention Policy |
Dashboard Definitions
Dashboards in our Talos Suite cover various features and aspects of Talos ATS. Here’s a list of each dashboard and its purpose.
Dashboard Name | Descriptions |
Candidate Attraction | Attraction dashboard provides an overview of all application and vacancy activity across your vacancies |
Candidate Management | Management dashboard Reports on candidates by their current stage in the hiring pipeline, giving you clear visibility of volumes, progress, and team activity to manage your recruitment effectively |
Candidate Onboarding | Onboarding Dashboard provides a real-time overview of your candidate onboarding process — from offers made to contracts sent and background checks completed |
Reporting+ Reports
Applicant Journey
Report Name | Description |
Offer History | Total number of candidates Offered during the selected time period, based on when they were moved into the Verbal Offer Progression stage. |
Hiring History | Total number of candidates hired during the selected time period, based on when they were moved into the Hired Progression stage. |
Time to Hire Metrics
Reporting On | Report Name | Description |
Overall | Overall Average Time to Hire | Overall average number of days from Unassessed to Hired, calculated by milestones. |
Overall | Average Time to Hire from Vacancy Created Date | Overall average number of days from the date the vacancy was created to when a candidate was moved into the hired milestone. |
Team | Average Time to Hire per Team | Average number of days from application received to hired, calculated by milestones for each open vacancy. |
Team | Average Time to Hire per Team from Vacancy Created Date | Overall average number of days from vacancy created to hired per team. |
Vacancy Owner | Average Time to Hire per Vacancy Owner from Vacancy Created Date | Average days from vacancy created to hired per vacancy owner. |
Vacancy Owner | Average Time to Hire per Vacancy Owner | Average number of days from application received to hired per vacancy owner. |
Vacancy | Average Time to Hire per Vacancy from Vacancy Created Date | Average days from vacancy created to hired per vacancy. |
Vacancy | Average Time to Hire per Vacancy | Average number of days from Unassessed to Hired per vacancy. |
Global | Time to Talent Globe | Displays average days from Unassessed to Hired for each vacancy location worldwide. |
Time to Offer Metrics
Reporting On | Report Name | Description |
Team | Average Time to Offer per Team | Average time from application received to being moved to Offered per team. |
Vacancy Owner | Average Time to Offer per Vacancy Owner | Average time from application received to Offered per vacancy owner. |
Vacancy | Average Time to Offer per Vacancy | Average time from application received to Offered per vacancy. |
Time to Rejection Metrics
Reporting On | Report Name | Description |
Team | Average Time to Rejection per Team | Average number of days from Unassessed to Rejected per team. |
Vacancy Owner | Average Time to Rejection per Vacancy Owner | Average days from Unassessed to Rejected per vacancy owner. |
Vacancy | Average Time to Rejection per Vacancy | Average days from Unassessed to Rejected per vacancy. |
Time to In Progress Metrics
Reporting On | Report Name | Description |
Team | Average Time to In Progress per Team | Average time from application received to moved to In Progress per team. |
Vacancy Owner | Average Time to In Progress per Vacancy Owner | Average time from application received to moved to In Progress per vacancy owner. |
Vacancy | Average Time to In Progress per Vacancy | Average time from application received to moved to In Progress per vacancy. |
Time to Shortlist Metrics
Reporting On | Report Name | Description |
Team | Average Time to Shortlist per Team | Average time from application received to moved to Shortlist per team. |
Vacancy Owner | Average Time to Shortlist per Vacancy Owner | Average time from application received to moved to Shortlist per vacancy owner. |
Vacancy | Average Time to Shortlist per Vacancy | Average time from application received to moved to Shortlist per vacancy. |
